<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimise Blog &#187; Optimise</title>
	<atom:link href="http://optimiseblog.co.uk/tag/optimise/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimiseblog.co.uk</link>
	<description>Technology, in plain English!</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magento Tip : Get Grouped Product&#8217;s Associated Simple Products on Category Page</title>
		<link>http://optimiseblog.co.uk/magento-grouped-products-associated-simple-products-on-category-listing/</link>
		<comments>http://optimiseblog.co.uk/magento-grouped-products-associated-simple-products-on-category-listing/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:13:39 +0000</pubDate>
		<dc:creator>Sid Vel</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Optimise]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://optimiseblog.co.uk/?p=365</guid>
		<description><![CDATA[Here is a simple trick to get the sub-products of a grouped product on the category products listing page. Add the following code to the products list.phtml file. $_associatedProducts = array(); if ($_product-&#62;getTypeId() == 'grouped') { $_associatedProducts = $_product-&#62;getTypeInstance(true)-&#62;getAssociatedProducts($_product); } Once you collect all simple product data associated with the grouped product, you can loop [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a simple trick to get the sub-products of a grouped product on the category products listing page. Add the following code to the products list.phtml file.</p>
<p><code>$_associatedProducts = array();<br />
if ($_product-&gt;getTypeId() == 'grouped')<br />
{<br />
$_associatedProducts = $_product-&gt;getTypeInstance(true)-&gt;getAssociatedProducts($_product);<br />
}</code></p>
<p>Once you collect all simple product data associated with the grouped product, you can loop through the array and display the simple product&#8217;s data.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiseblog.co.uk/magento-grouped-products-associated-simple-products-on-category-listing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Optimise Solutions at the Manchester Furniture Show 2010</title>
		<link>http://optimiseblog.co.uk/optimise-solutions-manchester-furniture-show-2010/</link>
		<comments>http://optimiseblog.co.uk/optimise-solutions-manchester-furniture-show-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:40:41 +0000</pubDate>
		<dc:creator>Sid Vel</dc:creator>
				<category><![CDATA[Optimise News]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Optimise]]></category>

		<guid isPermaLink="false">http://optimiseblog.co.uk/?p=320</guid>
		<description><![CDATA[Optimise Solutions is exhibiting at the Manchester Furniture Show this year. The Manchester Furniture Show is the second largest furniture show in the UK and occupies 3 halls of furniture and interiors products. This year’s show opens on the 18th of July 2010 and runs until the 21st of July 2010. Trade visitors are welcome [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-321 alignleft" title="Manchester Furniture Show 2010" src="http://optimiseblog.co.uk/wp-content/uploads/2010/07/manchester-furniture-show-2010.png" alt="Manchester Furniture Show 2010" width="230" height="312" />Optimise Solutions is exhibiting at the Manchester Furniture Show this year. The Manchester Furniture Show is the second largest furniture show in the UK and occupies 3 halls of furniture and interiors products. This year’s show opens on the 18th of July 2010 and runs until the 21st of July 2010. Trade visitors are welcome between 9.30am and 5.00pm.</p>
<p>We are keen to meet with retail, trade, and contract businesses at the show and show you how our software and services can help Optimise your business while saving you money and time. If you could drop us an email at <a href="mailto:info@oltd.co.uk">info@oltd.co.uk</a> or call us at 0131 448 0483, we can send you some visitor’s passes.</p>
<p>Optimise Solutions’ stand number is <strong>E7</strong>. We are showcasing some new developments on both our software and web design fronts. New products include our trendy Showroom Display Label Ticketing software, Management Dashboard, <a title="RBS Bankline demo" rel="nofollow" href="http://www.rbs.co.uk/microsites/corporate/bankline_demo/Flashindex.html" target="_blank">RBS Bankline</a> integration, <a title="Optimise Web : Premium and Affordable Websites and SEO solutions" href="http://www.optimiseweb.co.uk/" target="_blank">Magento eCommerce</a> two way integration, <a title="Web Design Edinburgh" href="http://www.optimiseweb.co.uk/premium-affordable-business-websites-edinburgh/">Web Design</a> and <a title="Furniture SEO Edinburgh" href="http://www.optimiseweb.co.uk/online-marketing-branding-social-media-edinburgh/">Search Engine Optimisation</a> services.</p>
<p>Do visit us at the show to discuss the software’s new features and functionalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiseblog.co.uk/optimise-solutions-manchester-furniture-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise Event : User Group Meeting</title>
		<link>http://optimiseblog.co.uk/furniture-retail-system-user-group-meeting/</link>
		<comments>http://optimiseblog.co.uk/furniture-retail-system-user-group-meeting/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:42:52 +0000</pubDate>
		<dc:creator>Sid Vel</dc:creator>
				<category><![CDATA[Optimise News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Optimise]]></category>
		<category><![CDATA[retail system]]></category>

		<guid isPermaLink="false">http://optimiseblog.co.uk/?p=315</guid>
		<description><![CDATA[Optimise Solutions reigns strong as the leading furniture software supplier, offering business management software for the past twenty one years. We now have over 400 users, in the UK and Ireland. To celebrate our 21st successful year, we have organised a user group meeting on the 22nd September 2010 at our offices in Edinburgh (10:30 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Retail System" href="http://www.oltd.co.uk" rel="external"><strong>Optimise Solutions</strong></a> reigns strong as the leading furniture software supplier, offering business management software for the past twenty one years. We now have over 400 users, in the UK and Ireland.</p>
<p>To celebrate our 21st successful year, we have organised a user group meeting on the <strong>22nd September 2010 at our offices in Edinburgh (10:30 to 16:30)</strong>. We will be having presentations geared towards getting the best out of the Optimise System and we will be show-casing latest features and innovations.</p>
<p>This is also a great opportunity to meet other Optimise users. As well as inviting existing clients, we have also invited some potential customers.</p>
<p><strong>Some of the many exciting features that we are going to be demonstrating</strong></p>
<ul>
<li>eCommerce and Showroom Display Tickets Integration</li>
<li>Coffee Shop and Restaurant add-ons with touch-screen interfaces</li>
<li>Integration with EPOS Tills, Wedding and Gift Lists</li>
<li>iPhone Stock Check App (check product data, while on the move)</li>
<li>Bar-coding and Scanning for quick stock take</li>
</ul>
<p>We look forward to seeing you there. To register for this event, please visit <a title="Register - Retail Software User Group Meeting" href="http://www.oltd.co.uk/register" rel="external">www.oltd.co.uk/register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiseblog.co.uk/furniture-retail-system-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Project and Website Re-Design Checklist</title>
		<link>http://optimiseblog.co.uk/web-project-and-website-re-design-checklist/</link>
		<comments>http://optimiseblog.co.uk/web-project-and-website-re-design-checklist/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:34:39 +0000</pubDate>
		<dc:creator>Sid Vel</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Optimise]]></category>
		<category><![CDATA[Optimiseweb]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://optimiseblog.co.uk/?p=116</guid>
		<description><![CDATA[Seth Godin is a popular marketing guru and he writes some really interesting articles on his blog. I spotted his new article &#8211; ‘Things to ask before you redo your website’. The article is spot on and a must read. The web design business has been around for a decent while and only now are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-120" title="Google Analytics Website Report" src="http://optimiseblog.co.uk/wp-content/uploads/2009/09/Google-Analytics-300x210.png" alt="Google Analytics Website Report" width="300" height="210" /></p>
<p><a title="Seth Godin's Blog" href="http://sethgodin.typepad.com/seths_blog/2009/09/things-to-ask-before-you-redo-your-website.html" target="_blank" rel="nofollow">Seth Godin</a> is a popular marketing guru and he writes some really interesting articles on his blog. I spotted his new article &#8211; ‘Things to ask before you redo your website’. The article is spot on and a must read. The web design business has been around for a decent while and only now are businesses finally grasping the true value of a well planned web strategy. I would like to highlight a few important facts before you head on to Seth Godin’s blog.</p>
<p><strong>Public relations face of your business</strong> – Visitors, potentials, and customers would want to find information about your company, products, and services. Your website creates the perception of your brand in the minds of the visitors. What they see on the website is what they perceive.</p>
<p><strong>Hits / Visitors / Conversions</strong> – Thanks to all those SEO (search engine optimisation) conmen, the entire purpose of websites have been misunderstood to be a war of competitors that take place on Google. Websites require a lot of hits (number of page views). Some of those hits will qualify as a quality visitor (someone who is interested in your products). The visitor will convert to a customer if you can convince them that you can provide the products they are looking for; at the right price; and to the expected quality of service. Conversions have nothing to do with search engines, even though SEO helps you get noticed. If your website’s strategy is not precise, you can get a million hits but end up with no conversions!</p>
<p><strong>Time is money. Act fast</strong> &#8211; The web is a fast changing medium. For every minute you waste, you are allowing thousands of other businesses / web entrepreneurs to win over you. Set aside some time for your website and PR. What might be surprising is that businesses spend thousands on print and TV advertising and fail to invest similar time and money into their websites. After seeing your print advertisement your potential customers will want to head to your website. You don’t really want to waste the effort and investment that you put into your print campaign to be ruined by a website that couldn’t live up to the expectations of the customer.</p>
<p>Rather than me trying to regurgitate the checklist all over again, I thought it would be a good idea to post a link to his article. <a title="Seth Godin's Blog" rel="nofollow" href="http://sethgodin.typepad.com/seths_blog/2009/09/things-to-ask-before-you-redo-your-website.html" target="_blank">Click here to read it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiseblog.co.uk/web-project-and-website-re-design-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get new customers by listing yourself on Google Local</title>
		<link>http://optimiseblog.co.uk/get-new-customers-by-listing-on-google-local/</link>
		<comments>http://optimiseblog.co.uk/get-new-customers-by-listing-on-google-local/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:41:47 +0000</pubDate>
		<dc:creator>Sid Vel</dc:creator>
				<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimise]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://optimiseblog.co.uk/?p=47</guid>
		<description><![CDATA[Are you helping new customers find your business? Do they tell you how they found your business? Flipping through the local directory (Yellow Pages, Thomson Local, etc) or over the internet? Research shows that over 70% of today’s consumers use the internet to find local businesses and services. You might be losing potential customers to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you helping new customers find your business? Do they tell you how they found your business? Flipping through the local directory (Yellow Pages, Thomson Local, etc) or over the internet? Research shows that over 70% of today’s consumers use the internet to find local businesses and services. You might be losing potential customers to your competitors who have a stronger online identity. To compete and claim your rightful share of customers you need a strategically positioned online presence.<br />
While many might think of a rightly targeted website as their first point of contact with the potential customer, it is instead a simple listing on Google Local that will be the first step towards your online identity. Let me demonstrate the above with an example.</p>
<p>Searching Google with the keyword ‘Optimise Edinburgh’ returned the following results (on the 23rd of June 2009).</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Google Local Business Center results for Optimise Edinburgh" src="http://optimiseblog.co.uk/wp-content/uploads/2009/06/optimiseresultgoogle.png" border="0" alt="Google Local Business Center results for Optimise Edinburgh" width="500" height="348" /></p>
<p>Supplying the word Edinburgh in the search field triggers Google to list some top results from Google Local just above its organic search results. You will notice that <a title="Optimise Solutions software and services for retailers and wholesalers" href="http://www.oltd.co.uk/" target="_blank">Optimise Solutions</a> appears on the Google Maps listing even before the free listing of Optimise (Web) Solutions. Google assumes that I am searching for local businesses and presents the top listings from its Local Business Centre results. Try this with a keyword that relates to your business and specify your town or area. Are you there?</p>
<p>Some businesses might be surprised that they are already listed with Google Business Center. Google collects data from other directories and populates its own. Your listing on Google Local might have come from Yell.com or similar web directories. In such a case where you are already listed, you might want to claim your business listing by providing a valid phone number and verifying it. In order to claim your listing, you will be asked to register a free account with Google. Follow the steps provided by Google to verify your phone number. Once you have reclaimed your listing, you can customise the details and content of your listing. Google allows you to add a wide range of information to your business listing.</p>
<p>Getting your business listed on <a title="Google Local Business Center" href="http://www.google.com/local/add/businessCenter" target="_blank">Google Local</a> is just the beginning. You need to make sure that your listing appears on the top of the searches. This is where custom writing your listing comes to play. Unless you have a well written listing that is rightly targeted to your customer segment, your listing is as good as not being there. There are numerous ways that you can tweak your Google listing for better performance and higher placements. These techniques are learnt through practice and experience, and most SEO experts will be able to help you with it.</p>
<p><a title="Optimise Web Edinburgh offers premium quality SEO and eCommerce Websites at affordable prices" href="http://www.optimiseweb.co.uk/" target="_blank">Optimise Web</a> offers Google Local Business Center listing writing services from £50 onwards, depending on your requirements. We can spice up your listing with images, videos and reviews too! Call 0131 448 0483 or email info@optimiseweb.co.uk to get your listing noticed. So, are you ready to get new customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiseblog.co.uk/get-new-customers-by-listing-on-google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the latest release notes</title>
		<link>http://optimiseblog.co.uk/latest-release-notes/</link>
		<comments>http://optimiseblog.co.uk/latest-release-notes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:19:13 +0000</pubDate>
		<dc:creator>Gordon Kinnear</dc:creator>
				<category><![CDATA[Optimise News]]></category>
		<category><![CDATA[Optimise]]></category>

		<guid isPermaLink="false">http://optimiseblog.co.uk/?p=6</guid>
		<description><![CDATA[We have been very busy over the last few months enhancing the Optimise products. See what’s new in the very latest version and get more out of the system. At the top of the Optimise menu, choose Help then Release Notes. For general help information, choose Help then Search Help.]]></description>
			<content:encoded><![CDATA[<p>We have been very busy over the last few months enhancing the Optimise products. See what’s new in the very latest version and get more out of the system. At the top of the Optimise menu, choose <strong>Help </strong>then <strong>Release Notes</strong>. For general help information, choose <strong>Help </strong>then <strong>Search Help</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiseblog.co.uk/latest-release-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

